6 OCA hostname+STIG combination(s) need mapping
LAB BASELINES
GOGO Active- Hull Number
- BASELINE
- Homeport
- LAB
- Last Scan
- 2026-03-12T15:38:14.495854
- STIGs Evaluated
- 6
Badge Image
No badge uploaded
Assigned Systems
| System Type | Classification | Description | Actions |
|---|---|---|---|
| No systems assigned. | |||
- Total Findings
- 444
- Open Findings
- 0
- CAT I (High)
- 38
- Closed
- 444
By Severity
CAT I (High)
38
9.0%
CAT II (Medium)
380
86.0%
CAT III (Low)
26
6.0%
By Status
NotAFinding
380
86.0%
Not_Applicable
64
14.0%
By Technology Area
STIGs Evaluated
| STIG | Version | Total | Open | Not A Finding | N/A | Not Reviewed | Actions |
|---|---|---|---|---|---|---|---|
| Microsoft DotNet Framework 4.0 Security Technical Implementation Guide | V2R8 | 16 | 0 | 10 | 6 | 0 | View Findings |
| Microsoft Edge Security Technical Implementation Guide | V2R5 | 60 | 0 | 60 | 0 | 0 | View Findings |
| Microsoft IIS 10.0 Server Security Technical Implementation Guide | V3R7 | 40 | 0 | 37 | 3 | 0 | View Findings |
| Microsoft IIS 10.0 Site Security Technical Implementation Guide | V2R15 | 43 | 0 | 39 | 4 | 0 | View Findings |
| Microsoft Windows Server 2022 Security Technical Implementation Guide | VV2R7R7 | 1 | 0 | 1 | 0 | 0 | View Findings |
| Microsoft Windows Server 2022 Security Technical Implementation Guide | V2R8 | 282 | 0 | 232 | 50 | 0 | View Findings |
Document Operations
Ship Documents
Ship-bound generated documents and templates for LAB BASELINES.