Other Review
Uncategorized or specialized systems
No Concern
0.0%
Combined Weighted Score
Score Breakdown
0 / 5
CAT I Open / Total
0.0% open rate (weight: 10)
0 / 20
CAT II Open / Total
0.0% open rate (weight: 4)
0 / 0
CAT III Open / Total
0.0% open rate (weight: 1)
Percentages are open-rate values (`Open / Total`). Closed/compliance rate is `100% - open rate`.
Checklist Files Contributing to This Area (5)
These hostname + STIG combinations are mapped to this assessment area
| Checklist File | Hostname | STIG Benchmark | Version | Actions |
|---|---|---|---|---|
| MONT-BE-002_SQL2016DB_MONT-BE-002-BKUPEXEC64_tempdb_V3R3_20251023-144154.ckl | MONT-BE-002 | MS SQL Server 2016 Database Security Technical Implementation Guide | V3R3 Outdated: Latest V3R5 | |
| MONT-BE-002_SQL2016DB_MONT-BE-002-BKUPEXEC64_msdb_V3R3_20251023-144148.ckl | MONT-BE-002 | MS SQL Server 2016 Database Security Technical Implementation Guide | V3R3 Outdated: Latest V3R5 | |
| MONT-BE-002_SQL2016DB_MONT-BE-002-BKUPEXEC64_model_V3R3_20251023-144128.ckl | MONT-BE-002 | MS SQL Server 2016 Database Security Technical Implementation Guide | V3R3 Outdated: Latest V3R5 | |
| MONT-BE-002_SQL2016DB_MONT-BE-002-BKUPEXEC64_master_V3R3_20251023-144120.ckl | MONT-BE-002 | MS SQL Server 2016 Database Security Technical Implementation Guide | V3R3 Outdated: Latest V3R5 | |
| MONT-BE-002_SQL2016DB_MONT-BE-002-BKUPEXEC64_BEDB_V3R3_20251023-143959.ckl | MONT-BE-002 | MS SQL Server 2016 Database Security Technical Implementation Guide | V3R3 Outdated: Latest V3R5 |
Open Findings (0)
Findings that remain open and contribute to the score
No open findings in this assessment area
25
Total Findings
0
Open
25
Closed/Remediated