Remediation
0 of 8
Affected Assets
Hosts with findings linked to this POA&M's STIG mappings
| Hostname | IP | Vuln ID | Finding Status | Workflow | Action | |
|---|---|---|---|---|---|---|
| MONT-AP-002 | 164.231.187.39 | V-225007 | NotAFinding | Open | ||
| MONT-BE-002 | 164.231.187.37 | V-225007 | NotAFinding | Open | ||
| MONT-DB-002 | 164.231.187.38 | V-225007 | NotAFinding | Open | ||
| MONT-DC-003 | 164.231.187.34 | V-225007 | Not Applicable | Open | ||
| MONT-DP-001 | 164.231.187.44 | V-225007 | NotAFinding | Open | ||
| MONT-MB-002 | 164.231.187.36 | V-225007 | Open | Open | ||
| MONT-VSF-003 | 164.231.187.42 | V-225007 | Open | Open | ||
| MONT-VSF-004 | 164.231.187.43 | V-225007 | Open | Open |
Clone to Ships
Create copies of this POA&M for other ships. Clones share a finding group for fleet tracking.
Milestones
No milestones
Compliance Mappings
Get Recommendations0
NIST Controls
1
STIG Rules
0
SCAP Rules
0
IAVA Bulletins
STIG Rules:
V-225007
Notes & Comments
No comments yet. Be the first to add a note.
Change History
No changes recorded